#0128 Tauros
$ 2.99
Tauros is a Normal type Pokémon introduced in Generation 1.
Tauros has three new Paldean Forms, available in Pokémon Scarlet & Violet.
Pokédex data
| National № | 0128 |
|---|---|
| Type | Normal |
| Species | Wild Bull Pokémon |
| Height | 1.4 m (4′07″) |
| Weight | 88.4 kg (194.9 lbs) |
| Abilities | 1. Intimidate 2. Anger Point Sheer Force (hidden ability) |
| Local № | 0128 (Red/Blue/Yellow) 0148 (Gold/Silver/Crystal) 0128 (FireRed/LeafGreen) 0150 (HeartGold/SoulSilver) 0125 (X/Y — Coastal Kalos) 0137 (Sun/Moon — Alola dex) 0170 (U.Sun/U.Moon — Alola dex) 0128 (Let's Go Pikachu/Let's Go Eevee) 0223 (Scarlet/Violet) 0116 (The Isle of Armor) 0022 (The Indigo Disk) |
Training
| EV yield | 1 Attack, 1 Speed |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 172 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 100% male, 0% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 100 | 184 | 328 | |
| Defense | 95 | 175 | 317 | |
| Sp. Atk | 40 | 76 | 196 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 110 | 202 | 350 | |
| Total | 490 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0128 |
|---|---|
| Type | Fighting |
| Species | Wild Bull Pokémon |
| Height | 1.4 m (4′07″) |
| Weight | 115.0 kg (253.5 lbs) |
| Abilities | 1. Intimidate 2. Anger Point Cud Chew (hidden ability) |
| Local № | 0128 (Red/Blue/Yellow) 0148 (Gold/Silver/Crystal) 0128 (FireRed/LeafGreen) 0150 (HeartGold/SoulSilver) 0125 (X/Y — Coastal Kalos) 0137 (Sun/Moon — Alola dex) 0170 (U.Sun/U.Moon — Alola dex) 0128 (Let's Go Pikachu/Let's Go Eevee) 0223 (Scarlet/Violet) 0116 (The Isle of Armor) 0022 (The Indigo Disk) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 172 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 100% male, 0% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 110 | 202 | 350 | |
| Defense | 105 | 193 | 339 | |
| Sp. Atk | 30 | 58 | 174 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 100 | 184 | 328 | |
| Total | 490 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0128 |
|---|---|
| Type | Fighting Fire |
| Species | Wild Bull Pokémon |
| Height | 1.4 m (4′07″) |
| Weight | 85.0 kg (187.4 lbs) |
| Abilities | 1. Intimidate 2. Anger Point Cud Chew (hidden ability) |
| Local № | 0128 (Red/Blue/Yellow) 0148 (Gold/Silver/Crystal) 0128 (FireRed/LeafGreen) 0150 (HeartGold/SoulSilver) 0125 (X/Y — Coastal Kalos) 0137 (Sun/Moon — Alola dex) 0170 (U.Sun/U.Moon — Alola dex) 0128 (Let's Go Pikachu/Let's Go Eevee) 0223 (Scarlet/Violet) 0116 (The Isle of Armor) 0022 (The Indigo Disk) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 172 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 100% male, 0% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 110 | 202 | 350 | |
| Defense | 105 | 193 | 339 | |
| Sp. Atk | 30 | 58 | 174 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 100 | 184 | 328 | |
| Total | 490 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0128 |
|---|---|
| Type | Fighting Water |
| Species | Wild Bull Pokémon |
| Height | 1.4 m (4′07″) |
| Weight | 110.0 kg (242.5 lbs) |
| Abilities | 1. Intimidate 2. Anger Point Cud Chew (hidden ability) |
| Local № | 0128 (Red/Blue/Yellow) 0148 (Gold/Silver/Crystal) 0128 (FireRed/LeafGreen) 0150 (HeartGold/SoulSilver) 0125 (X/Y — Coastal Kalos) 0137 (Sun/Moon — Alola dex) 0170 (U.Sun/U.Moon — Alola dex) 0128 (Let's Go Pikachu/Let's Go Eevee) 0223 (Scarlet/Violet) 0116 (The Isle of Armor) 0022 (The Indigo Disk) |
Training
| EV yield | 2 Attack |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 172 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 100% male, 0% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 110 | 202 | 350 | |
| Defense | 105 | 193 | 339 | |
| Sp. Atk | 30 | 58 | 174 | |
| Sp. Def | 70 | 130 | 262 |
