#0026 Raichu Alola Form [Custom]
- 6IV
$ 3.99
Raichu is an Electric type Pokémon introduced in Generation 1.
Raichu has an Alolan Form, introduced in Pokémon Sun/Moon.
Moves learnt by level up
Raichu learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100 | |
| 1 | Quick Attack | Normal | 40 | 100 | |
| 1 | Tail Whip | Normal | — | 100 | |
| 1 | Thunder Shock | Electric | 40 | 100 | |
| 4 | Thunder Wave | Electric | — | 90 | |
| 12 | Nuzzle | Electric | 20 | 100 | |
| 16 | Spark | Electric | 65 | 100 | |
| 20 | Charm | Fairy | — | 100 | |
| 25 | Thunderbolt | Electric | 90 | 100 | |
| 30 | Charge | Electric | — | — | |
| 35 | Light Screen | Psychic | — | — | |
| 40 | Thunder | Electric | 110 | 70 | |
| 99 | Volt Tackle | Electric | 120 | 100 |
Egg moves
Raichu does not learn any moves by breeding in Pokémon Legends: Z-A.
Move Tutor moves
Raichu can be taught these attacks in Pokémon Legends: Z-A from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Eerie Impulse | Electric | — | 100 | |
| Thunder Punch | Electric | 75 | 100 |
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Eerie Impulse | Electric | — | 100 | |
| Psychic | Psychic | 90 | 100 |
Moves learnt by TM
Raichu is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 10 | Brick Break | Fighting | 75 | 100 | |
| 17 | Protect | Normal | — | — | |
| 20 | Play Rough | Fairy | 90 | 90 | |
| 27 | Swift | Normal | 60 | ∞ | |
| 28 | Dig | Ground | 80 | 100 | |
| 31 | Reflect | Psychic | — | — | |
| 32 | Double Team | Normal | — | — | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 39 | Discharge | Electric | 80 | 100 | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 47 | Agility | Psychic | — | — | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 66 | Volt Switch | Electric | 70 | 100 | |
| 73 | Surf | Water | 90 | 100 | |
| 83 | Nasty Plot | Dark | — | — | |
| 85 | Substitute | Normal | — | — | |
| 86 | Wild Charge | Electric | 90 | 100 | |
| 87 | Iron Tail | Steel | 100 | 75 | |
| 101 | Electroweb | Electric | 55 | 95 |
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Psyshock | Psychic | 80 | 100 | |
| 06 | Calm Mind | Psychic | — | — | |
| 10 | Brick Break | Fighting | 75 | 100 | |
| 17 | Protect | Normal | — | — | |
| 20 | Play Rough | Fairy | 90 | 90 | |
| 23 | Thunder Punch | Electric | 75 | 100 | |
| 27 | Swift | Normal | 60 | ∞ | |
| 28 | Dig | Ground | 80 | 100 | |
| 31 | Reflect | Psychic | — | — | |
| 32 | Double Team | Normal | — | — | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 39 | Discharge | Electric | 80 | 100 | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 47 | Agility | Psychic | — | — | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 66 | Volt Switch | Electric | 70 | 100 | |
| 73 | Surf | Water | 90 | 100 | |
| 83 | Nasty Plot | Dark | — | — | |
| 85 | Substitute | Normal | — | — | |
| 86 | Wild Charge | Electric | 90 | 100 | |
| 87 | Iron Tail | Steel | 100 | 75 | |
| 101 | Electroweb | Electric | 55 | 95 |
Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
