Aggron is a Steel/Rock type Pokémon introduced in Generation 3.
Aggron is a large, bipedal, dinosaur-like Pokémon with a steel-plated body. Its head is topped with a pair of curved, pointed horns. It has blue eyes, a large tail, and claws on its hands and feet. It is described as a very territorial Pokemon; it claims an entire mountain as its own.
Aggron appears to be based on various prehistoric creatures, including dinosaurs of the Ceratopsidae family, like the Triceratops, as well as Ankylosaurus, an armored dinosaur.
Aggron has a Mega Evolution, available in Generation 6 games and Pokémon Go. Mega Aggron is pure Steel type, making it the only Mega Evolution to lose a type upon evolving.
Moves learnt by level up
Aggron learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Harden | Normal | — | — | |
| 1 | Screech | Normal | — | 85 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 4 | Metal Claw | Steel | 50 | 95 | |
| 8 | Rock Tomb | Rock | 60 | 95 | |
| 12 | Roar | Normal | — | — | |
| 16 | Headbutt | Normal | 70 | 100 | |
| 20 | Protect | Normal | — | — | |
| 24 | Rock Slide | Rock | 75 | 90 | |
| 28 | Iron Head | Steel | 80 | 100 | |
| 33 | Metal Sound | Steel | — | 85 | |
| 36 | Take Down | Normal | 90 | 85 | |
| 44 | Iron Tail | Steel | 100 | 75 | |
| 48 | Iron Defense | Steel | — | — | |
| 52 | Heavy Slam | Steel | — | 100 | |
| 56 | Double-Edge | Normal | 120 | 100 | |
| 66 | Head Smash | Rock | 150 | 80 |
Egg moves
Aggron does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Aggron is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 02 | Dragon Claw | Dragon | 80 | 100 | |
| 08 | Thunder Wave | Electric | — | 90 | |
| 10 | Brick Break | Fighting | 75 | 100 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 23 | Thunder Punch | Electric | 75 | 100 | |
| 24 | Ice Punch | Ice | 75 | 100 | |
| 25 | Crunch | Dark | 80 | 100 | |
| 28 | Dig | Ground | 80 | 100 | |
| 29 | Fire Punch | Fire | 75 | 100 | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 37 | Stealth Rock | Rock | — | — | |
| 38 | Fire Blast | Fire | 110 | 85 | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 46 | Mud Shot | Ground | 55 | 95 | |
| 52 | Earth Power | Ground | 90 | 100 | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 61 | Shadow Claw | Ghost | 70 | 100 | |
| 62 | Flamethrower | Fire | 90 | 100 | |
| 64 | Solar Beam | Grass | 120 | 100 | |
| 65 | Stone Edge | Rock | 100 | 80 | |
| 67 | Thunderbolt | Electric | 90 | 100 | |
| 69 | Earthquake | Ground | 100 | 100 | |
| 70 | Whirlpool | Water | 35 | 85 | |
| 73 | Surf | Water | 90 | 100 | |
| 75 | Dragon Pulse | Dragon | 85 | 100 | |
| 78 | Bulldoze | Ground | 60 | 100 | |
| 85 | Substitute | Normal | — | — | |
| 90 | Dark Pulse | Dark | 80 | 100 | |
| 93 | Outrage | Dragon | 120 | 100 | |
| 96 | Hydro Pump | Water | 110 | 80 | |
| 102 | Focus Blast | Fighting | 120 | 70 | |
| 105 | Blizzard | Ice | 110 | 70 | |
| 106 | Thunder | Electric | 110 | 70 |
Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
