#0036 Clefable [Custom]
- 6IV
Quantity:
Price:
$ 3.99
Clefable is a Fairy type Pokémon introduced in Generation 1.
Moves learnt by level up
Clefable learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Splash | Normal | — | — | |
| 1 | Tackle | Normal | 40 | 100 | |
| 5 | Fairy Wind | Fairy | 40 | 100 | |
| 8 | Disarming Voice | Fairy | 40 | ∞ | |
| 13 | Charm | Fairy | — | 100 | |
| 16 | Draining Kiss | Fairy | 50 | 100 | |
| 18 | Magical Leaf | Grass | 60 | ∞ | |
| 20 | Metronome | Normal | — | — | |
| 22 | Bubble Beam | Water | 65 | 100 | |
| 24 | Moonlight | Fairy | — | — | |
| 28 | Amnesia | Psychic | — | — | |
| 32 | Dazzling Gleam | Fairy | 80 | 100 | |
| 42 | Mystical Fire | Fire | 75 | 100 | |
| 48 | Moonblast | Fairy | 95 | 100 | |
| 52 | Air Slash | Flying | 75 | 95 | |
| 55 | Double-Edge | Normal | 120 | 100 |
Egg moves
Clefable does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Clefable is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Headbutt | Normal | 70 | 100 | |
| 03 | Psyshock | Psychic | 80 | 100 | |
| 06 | Calm Mind | Psychic | — | — | |
| 08 | Thunder Wave | Electric | — | 90 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 16 | Light Screen | Psychic | — | — | |
| 17 | Protect | Normal | — | — | |
| 20 | Play Rough | Fairy | 90 | 90 | |
| 23 | Thunder Punch | Electric | 75 | 100 | |
| 24 | Ice Punch | Ice | 75 | 100 | |
| 27 | Swift | Normal | 60 | ∞ | |
| 28 | Dig | Ground | 80 | 100 | |
| 29 | Fire Punch | Fire | 75 | 100 | |
| 31 | Reflect | Psychic | — | — | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 37 | Stealth Rock | Rock | — | — | |
| 38 | Fire Blast | Fire | 110 | 85 | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 51 | Safeguard | Normal | — | — | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 59 | Zen Headbutt | Psychic | 80 | 90 | |
| 62 | Flamethrower | Fire | 90 | 100 | |
| 63 | Psychic | Psychic | 90 | 100 | |
| 64 | Solar Beam | Grass | 120 | 100 | |
| 67 | Thunderbolt | Electric | 90 | 100 | |
| 71 | Hyper Voice | Normal | 90 | 100 | |
| 74 | Shadow Ball | Ghost | 80 | 100 | |
| 85 | Substitute | Normal | — | — | |
| 87 | Iron Tail | Steel | 100 | 75 | |
| 97 | Heal Block | Psychic | — | 100 | |
| 102 | Focus Blast | Fighting | 120 | 70 | |
| 103 | Work Up | Normal | — | — | |
| 105 | Blizzard | Ice | 110 | 70 | |
| 106 | Thunder | Electric | 110 | 70 |
Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
I have understood the above content.
YES
