#0678 Meowstic Female [Custom]
- 6IV
$ 3.99
Meowstic is a Psychic type Pokémon introduced in Generation 6.
Meowstic is based on a cat. The organs within Meowstic's ears possess a formidable psychic power, so it usually keeps them clamped shut. But when Meowstic is threatened, it will lift its ears and release this power.
Meowstic has different forms depending on its gender. The male is mainly blue and learns more defensive moves; the female is mainly white and learns more attacking moves.
Moves learnt by level up
Meowstic learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | Normal | — | 100 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 6 | Disarming Voice | Fairy | 40 | ∞ | |
| 9 | Confusion | Psychic | 50 | 100 | |
| 13 | Fake Tears | Dark | — | 100 | |
| 15 | Swift | Normal | 60 | ∞ | |
| 18 | Charm | Fairy | — | 100 | |
| 21 | Psybeam | Psychic | 65 | 100 | |
| 30 | Light Screen | Psychic | — | — | |
| 30 | Reflect | Psychic | — | — | |
| 36 | Psyshock | Psychic | 80 | 100 | |
| 44 | Psychic | Psychic | 90 | 100 | |
| 46 | Heal Block | Psychic | — | 100 | |
| 50 | Wish | Normal | — | — |
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Disarming Voice | Fairy | 40 | ∞ | |
| 1 | Leer | Normal | — | 100 | |
| 1 | Magical Leaf | Grass | 60 | ∞ | |
| 1 | Tackle | Normal | 40 | 100 | |
| 9 | Confusion | Psychic | 50 | 100 | |
| 13 | Fake Tears | Dark | — | 100 | |
| 15 | Swift | Normal | 60 | ∞ | |
| 21 | Psybeam | Psychic | 65 | 100 | |
| 24 | Dark Pulse | Dark | 80 | 100 | |
| 30 | Light Screen | Psychic | — | — | |
| 30 | Reflect | Psychic | — | — | |
| 36 | Psyshock | Psychic | 80 | 100 | |
| 40 | Shadow Ball | Ghost | 80 | 100 | |
| 44 | Psychic | Psychic | 90 | 100 | |
| 50 | Future Sight | Psychic | 120 | 100 |
Egg moves
Meowstic does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Meowstic is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Calm Mind | Psychic | — | — | |
| 08 | Thunder Wave | Electric | — | 90 | |
| 17 | Protect | Normal | — | — | |
| 20 | Play Rough | Fairy | 90 | 90 | |
| 26 | Energy Ball | Grass | 90 | 100 | |
| 28 | Dig | Ground | 80 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 35 | Endure | Normal | — | — | |
| 37 | Stealth Rock | Rock | — | — | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 51 | Safeguard | Normal | — | — | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 59 | Zen Headbutt | Psychic | 80 | 90 | |
| 67 | Thunderbolt | Electric | 90 | 100 | |
| 74 | Shadow Ball | Ghost | 80 | 100 | |
| 83 | Nasty Plot | Dark | — | — | |
| 85 | Substitute | Normal | — | — | |
| 88 | Spikes | Ground | — | — | |
| 89 | Toxic Spikes | Poison | — | — | |
| 90 | Dark Pulse | Dark | 80 | 100 | |
| 95 | Taunt | Dark | — | 100 | |
| 103 | Work Up | Normal | — | — |
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Calm Mind | Psychic | — | — | |
| 08 | Thunder Wave | Electric | — | 90 | |
| 17 | Protect | Normal | — | — | |
| 20 | Play Rough | Fairy | 90 | 90 | |
| 26 | Energy Ball | Grass | 90 | 100 | |
| 28 | Dig | Ground | 80 | 100 | |
| 35 | Endure | Normal | — | — | |
| 41 | Water Pulse | Water | 60 | 100 | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 51 | Safeguard | Normal | — | — | |
| 52 | Earth Power | Ground | 90 | 100 | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 59 | Zen Headbutt | Psychic | 80 | 90 | |
| 67 | Thunderbolt | Electric | 90 | 100 | |
| 83 | Nasty Plot | Dark | — | — | |
| 85 | Substitute | Normal | — | — | |
| 103 | Work Up | Normal | — | — |
Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
