Skrelp is a Poison/Water type Pokémon introduced in Generation 6.
Disguised by its shape, Skrelp pretends to be a piece of seaweed. When prey gets too close, Skrelp bathes it in poison to keep it from struggling.
Moves learnt by level up
Skrelp learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Smokescreen | Normal | — | 100 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Water Gun | Water | 40 | 100 | |
| 5 | Tail Whip | Normal | — | 100 | |
| 10 | Mud Shot | Ground | 55 | 95 | |
| 15 | Bubble Beam | Water | 65 | 100 | |
| 22 | Double Team | Normal | — | — | |
| 25 | Toxic | Poison | — | 90 | |
| 30 | Water Pulse | Water | 60 | 100 | |
| 32 | Poison Jab | Poison | 80 | 100 | |
| 36 | Dragon Pulse | Dragon | 85 | 100 | |
| 40 | Sludge Bomb | Poison | 90 | 100 | |
| 46 | Hydro Pump | Water | 110 | 80 | |
| 52 | Sludge Wave | Poison | 95 | 100 |
Egg moves
Skrelp does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Skrelp is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 09 | Flip Turn | Water | 60 | 100 | |
| 17 | Protect | Normal | — | — | |
| 20 | Play Rough | Fairy | 90 | 90 | |
| 35 | Endure | Normal | — | — | |
| 67 | Thunderbolt | Electric | 90 | 100 | |
| 73 | Surf | Water | 90 | 100 | |
| 74 | Shadow Ball | Ghost | 80 | 100 | |
| 76 | Liquidation | Water | 85 | 100 | |
| 85 | Substitute | Normal | — | — | |
| 89 | Toxic Spikes | Poison | — | — | |
| 93 | Outrage | Dragon | 120 | 100 | |
| 98 | Waterfall | Water | 80 | 100 | |
| 100 | Gunk Shot | Poison | 120 | 80 |
Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
