#0713 Alpha Avalugg Hisuian Form Non-shiny
- lce
- Alpha
- Mega Dimension DLC
- 6IV
Quantity:
Price:
$ 1.99
Moves learnt by level up
Avalugg learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Harden | Normal | — | — | |
| 1 | Heavy Slam | Steel | — | 100 | |
| 3 | Tackle | Normal | 40 | 100 | |
| 9 | Curse | Ghost | — | — | |
| 12 | Icy Wind | Ice | 55 | 95 | |
| 15 | Protect | Normal | — | — | |
| 21 | Bite | Dark | 60 | 100 | |
| 24 | Ice Fang | Ice | 65 | 95 | |
| 27 | Iron Defense | Steel | — | — | |
| 30 | Recover | Normal | — | — | |
| 33 | Crunch | Dark | 80 | 100 | |
| 36 | Take Down | Normal | 90 | 85 | |
| 39 | Icicle Crash | Ice | 85 | 90 | |
| 42 | Double-Edge | Normal | 120 | 100 | |
| 54 | Blizzard | Ice | 110 | 70 |
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Harden | Normal | — | — | |
| 1 | Heavy Slam | Steel | — | 100 | |
| 3 | Tackle | Normal | 40 | 100 | |
| 9 | Curse | Ghost | — | — | |
| 12 | Icy Wind | Ice | 55 | 95 | |
| 15 | Protect | Normal | — | — | |
| 21 | Bite | Dark | 60 | 100 | |
| 24 | Ice Fang | Ice | 65 | 95 | |
| 27 | Iron Defense | Steel | — | — | |
| 30 | Recover | Normal | — | — | |
| 33 | Crunch | Dark | 80 | 100 | |
| 36 | Take Down | Normal | 90 | 85 | |
| 39 | Rock Blast | Rock | 25 | 90 | |
| 42 | Double-Edge | Normal | 120 | 100 | |
| 46 | Stone Edge | Rock | 100 | 80 | |
| 48 | Iron Head | Steel | 80 | 100 | |
| 54 | Blizzard | Ice | 110 | 70 |
Egg moves
Avalugg does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Avalugg is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 12 | Rock Slide | Rock | 75 | 90 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 36 | Rock Tomb | Rock | 60 | 95 | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 65 | Stone Edge | Rock | 100 | 80 | |
| 69 | Earthquake | Ground | 100 | 100 | |
| 73 | Surf | Water | 90 | 100 | |
| 78 | Bulldoze | Ground | 60 | 100 | |
| 84 | Flash Cannon | Steel | 80 | 100 | |
| 85 | Substitute | Normal | — | — | |
| 96 | Hydro Pump | Water | 110 | 80 |
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 12 | Rock Slide | Rock | 75 | 90 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 28 | Dig | Ground | 80 | 100 | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 36 | Rock Tomb | Rock | 60 | 95 | |
| 37 | Stealth Rock | Rock | — | — | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 69 | Earthquake | Ground | 100 | 100 | |
| 73 | Surf | Water | 90 | 100 | |
| 78 | Bulldoze | Ground | 60 | 100 | |
| 84 | Flash Cannon | Steel | 80 | 100 | |
| 85 | Substitute | Normal | — | — | |
| 96 | Hydro Pump | Water | 110 | 80 |
Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
I have understood the above content.
YES
