Oricorio is a Fire/Flying type Pokémon introduced in Generation 7.
Oricorio has four different forms - one for each of Alola's islands. Oricorio changes its form by sipping the nectar of certain flowers.
The Baile Style Oricorio is very passionate, and power fills its body when it dances. It sends downy fluff flying during its intense dances.
The Pom-Pom Style Oricorio is very friendly toward people, and it uses dancing to encourage Trainers who are feeling glum. When it dances, its feathers are charged with static electricity.
The Pa'u Style Oricorio acts at its own pace, which sometimes makes it difficult to deal with. It sharpens its spirited moves through dance, which increases its psychic power.
The Sensu Style Oricorio is quiet and collected. By means of its dance, it gathers the spirits drifting about in an area and borrows their power to fight.
Pokédex data
| National № | 0741 |
|---|---|
| Type | Fire Flying |
| Species | Dancing Pokémon |
| Height | 0.6 m (2′00″) |
| Weight | 3.4 kg (7.5 lbs) |
| Abilities | 1. Dancer |
| Local № | 0082 (Sun/Moon — Alola dex) 0097 (U.Sun/U.Moon — Alola dex) 0100 (Scarlet/Violet) 0115 (The Teal Mask) 0074 (The Indigo Disk) |
Training
| EV yield | 2 Sp. Atk |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 167 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Flying |
|---|---|
| Gender | 25% male, 75% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defense | 70 | 130 | 262 | |
| Sp. Atk | 98 | 180 | 324 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 93 | 171 | 313 | |
| Total | 476 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0741 |
|---|---|
| Type | Electric Flying |
| Species | Dancing Pokémon |
| Height | 0.6 m (2′00″) |
| Weight | 3.4 kg (7.5 lbs) |
| Abilities | 1. Dancer |
| Local № | 0082 (Sun/Moon — Alola dex) 0097 (U.Sun/U.Moon — Alola dex) 0100 (Scarlet/Violet) 0115 (The Teal Mask) 0074 (The Indigo Disk) |
Training
| EV yield | 2 Sp. Atk |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 167 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Flying |
|---|---|
| Gender | 25% male, 75% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defense | 70 | 130 | 262 | |
| Sp. Atk | 98 | 180 | 324 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 93 | 171 | 313 | |
| Total | 476 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0741 |
|---|---|
| Type | Psychic Flying |
| Species | Dancing Pokémon |
| Height | 0.6 m (2′00″) |
| Weight | 3.4 kg (7.5 lbs) |
| Abilities | 1. Dancer |
| Local № | 0082 (Sun/Moon — Alola dex) 0097 (U.Sun/U.Moon — Alola dex) 0100 (Scarlet/Violet) 0115 (The Teal Mask) 0074 (The Indigo Disk) |
Training
| EV yield | 2 Sp. Atk |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 167 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Flying |
|---|---|
| Gender | 25% male, 75% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defense | 70 | 130 | 262 | |
| Sp. Atk | 98 | 180 | 324 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 93 | 171 | 313 | |
| Total | 476 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0741 |
|---|---|
| Type | Ghost Flying |
| Species | Dancing Pokémon |
| Height | 0.6 m (2′00″) |
| Weight | 3.4 kg (7.5 lbs) |
| Abilities | 1. Dancer |
| Local № | 0082 (Sun/Moon — Alola dex) 0097 (U.Sun/U.Moon — Alola dex) 0100 (Scarlet/Violet) 0115 (The Teal Mask) 0074 (The Indigo Disk) |
Training
| EV yield | 2 Sp. Atk |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 167 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Flying |
|---|---|
| Gender | 25% male, 75% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defense | 70 | 130 | 262 | |
| Sp. Atk | 98 | 180 | 324 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 93 | 171 | 313 | |
| Total | 476 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Type defenses
The effectiveness of each type on Oricorio.
| Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | ½ | 2 |
-->
Please NoteRegistered Trade : 20,000 stardust Unregistered Trade : 1 million stardust. To purchase a Level 40 Pokemon, ensure your account level is 35 or higher. If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
I have understood the above content.
YES
|
