#0080 Slowbro Galarian Form [Custom]
- 6IV
$ 3.99
Slowbro is a Water/Psychic type Pokémon introduced in Generation 1.
Slowbro has a Mega Evolution, available in Omega Ruby/Alpha Sapphire and Pokémon Go, and a Galarian Form, introduced in the Pokémon Sword/Shield Expansion Pass.
Moves learnt by level up
Slowbro learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Confusion | Psychic | 50 | 100 | |
| 1 | Curse | Ghost | — | — | |
| 1 | Tackle | Normal | 40 | 100 | |
| 3 | Growl | Normal | — | 100 | |
| 6 | Water Gun | Water | 40 | 100 | |
| 14 | Psybeam | Psychic | 65 | 100 | |
| 18 | Water Pulse | Water | 60 | 100 | |
| 21 | Headbutt | Normal | 70 | 100 | |
| 24 | Zen Headbutt | Psychic | 80 | 90 | |
| 27 | Amnesia | Psychic | — | — | |
| 36 | Surf | Water | 90 | 100 | |
| 42 | Psychic | Psychic | 90 | 100 | |
| 45 | Future Sight | Psychic | 120 | 100 |
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Confusion | Psychic | 50 | 100 | |
| 1 | Curse | Ghost | — | — | |
| 1 | Tackle | Normal | 40 | 100 | |
| 3 | Growl | Normal | — | 100 | |
| 6 | Water Gun | Water | 40 | 100 | |
| 14 | Psybeam | Psychic | 65 | 100 | |
| 18 | Water Pulse | Water | 60 | 100 | |
| 21 | Headbutt | Normal | 70 | 100 | |
| 24 | Zen Headbutt | Psychic | 80 | 90 | |
| 27 | Amnesia | Psychic | — | — | |
| 33 | Poison Jab | Poison | 80 | 100 | |
| 36 | Surf | Water | 90 | 100 | |
| 40 | Sludge Bomb | Poison | 90 | 100 | |
| 42 | Psychic | Psychic | 90 | 100 | |
| 45 | Future Sight | Psychic | 120 | 100 |
Egg moves
Slowbro does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Slowbro is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Psyshock | Psychic | 80 | 100 | |
| 06 | Calm Mind | Psychic | — | — | |
| 08 | Thunder Wave | Electric | — | 90 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 16 | Light Screen | Psychic | — | — | |
| 17 | Protect | Normal | — | — | |
| 19 | Power Gem | Rock | 80 | 100 | |
| 24 | Ice Punch | Ice | 75 | 100 | |
| 27 | Swift | Normal | 60 | ∞ | |
| 28 | Dig | Ground | 80 | 100 | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 38 | Fire Blast | Fire | 110 | 85 | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 46 | Mud Shot | Ground | 55 | 95 | |
| 49 | Icy Wind | Ice | 55 | 95 | |
| 51 | Safeguard | Normal | — | — | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 62 | Flamethrower | Fire | 90 | 100 | |
| 69 | Earthquake | Ground | 100 | 100 | |
| 70 | Whirlpool | Water | 35 | 85 | |
| 74 | Shadow Ball | Ghost | 80 | 100 | |
| 76 | Liquidation | Water | 85 | 100 | |
| 83 | Nasty Plot | Dark | — | — | |
| 85 | Substitute | Normal | — | — | |
| 87 | Iron Tail | Steel | 100 | 75 | |
| 96 | Hydro Pump | Water | 110 | 80 | |
| 97 | Heal Block | Psychic | — | 100 | |
| 98 | Waterfall | Water | 80 | 100 | |
| 99 | Metronome | Normal | — | — | |
| 102 | Focus Blast | Fighting | 120 | 70 | |
| 105 | Blizzard | Ice | 110 | 70 |
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Psyshock | Psychic | 80 | 100 | |
| 06 | Calm Mind | Psychic | — | — | |
| 07 | Toxic | Poison | — | 90 | |
| 08 | Thunder Wave | Electric | — | 90 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 16 | Light Screen | Psychic | — | — | |
| 17 | Protect | Normal | — | — | |
| 23 | Thunder Punch | Electric | 75 | 100 | |
| 27 | Swift | Normal | 60 | ∞ | |
| 28 | Dig | Ground | 80 | 100 | |
| 29 | Fire Punch | Fire | 75 | 100 | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 38 | Fire Blast | Fire | 110 | 85 | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 46 | Mud Shot | Ground | 55 | 95 | |
| 49 | Icy Wind | Ice | 55 | 95 | |
| 51 | Safeguard | Normal | — | — | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 56 | Double-Edge | Normal | 120 | 100 | |
| 62 | Flamethrower | Fire | 90 | 100 | |
| 69 | Earthquake | Ground | 100 | 100 | |
| 70 | Whirlpool | Water | 35 | 85 | |
| 74 | Shadow Ball | Ghost | 80 | 100 | |
| 76 | Liquidation | Water | 85 | 100 | |
| 83 | Nasty Plot | Dark | — | — | |
| 85 | Substitute | Normal | — | — | |
| 87 | Iron Tail | Steel | 100 | 75 | |
| 89 | Toxic Spikes | Poison | — | — | |
| 96 | Hydro Pump | Water | 110 | 80 | |
| 97 | Heal Block | Psychic | — | 100 | |
| 98 | Waterfall | Water | 80 | 100 | |
| 99 | Metronome | Normal | — | — | |
| 100 | Gunk Shot | Poison | 120 | 80 | |
| 102 | Focus Blast | Fighting | 120 | 70 | |
| 105 | Blizzard | Ice | 110 | 70 |
Please Note
Registered Trade : 20,000 stardust
Unregistered Trade : 1 million stardust.
To purchase a Level 40 Pokemon, ensure your account level is 35 or higher.
If you lack stardust, we'll log into your account to gather it and get you the Pokémon. If stardust is enough, choose the Registered option for a direct swap.
